Business Model
An asset-light platform model
Industrial platform revenue plus digital product revenue. Renewable Vision creates value by connecting carbon sources with monetization pathways.
Layer A
Industrial Platform Revenue
Capture services, hydrogen, e-fuels, credits, mineralization, project development
A
Industrial Platform Revenue
Capture services, hydrogen, e-fuels, credits, mineralization, project development
| Revenue line | Buyer | Logic & range | Timing | Key risk |
|---|---|---|---|---|
Capture-as-a-Service | Industrial emitters; diesel-genset operators; CBAM-exposed exporters | $60–130 per tCO₂ captured (indicative; subject to pilot validation) | Near-term (Horizon 1–2) | Customer willingness to pay |
Hydrogen monetization | Refiners, chemicals, fertilizer, shipping, airlines | H₂ $2.5–4/kg; methanol $500–1,100/t; ammonia $500–1,000/t (subject to offtake) | Near-term to Horizon 2 | Output value; offtake price; synthesis capex |
E-fuels and derivatives | Aviation, shipping, petrochemicals | E-SAF $1,500–2,800/t; synthetic fuels variable | Horizon 2 | Certification, scale, offtake-backed capex |
Carbon credits and MRV | RVCMC; selective international VCM; compliance-linked customers | Local $5–25/t; avoided $30–80/t; engineered removals $200–500+/t (subject to MRV approval) | Horizon 2–3 | MRV / methodology approval |
Mineralization and industrial water | SWCC; wastewater operators; cement, construction, materials customers | PCC $200–400/t; storage credits $200–500+/t (if achieved) | Horizon 3 | Process scale-up; product specs |
Technology integration and project development | Industrial hosts; international technology partners; investors | Integration and development fees; platform equity | Continuous | Project execution; pilot validation |
Layer B
Digital Product Revenue
Intelligence, screening, dashboards, reports, API, MRV modules
B
Digital Product Revenue
Intelligence, screening, dashboards, reports, API, MRV modules
| Revenue line | Buyer | Logic & range | Timing | Key risk |
|---|---|---|---|---|
RV Intelligence subscriptions | Investors, developers, consultants, government-linked entities | Annual subscription per seat; enterprise tier | Near-term | Content depth, retention |
RV-CMP enterprise project-screening licenses | Industrial hosts, developers, advisors | Annual license per workspace; project-based add-ons | Near-term | Adoption and methodology trust |
RV Energy Atlas enterprise dashboards | Strategy teams, energy companies, government-linked entities | Annual enterprise license; white-label tier | Near-term | Data freshness; enterprise feature scope |
Custom analytics reports | Industrial customers, investors, consultants | Project fee | Continuous | Capacity |
API / data access | Technology partners, fintech, ESG platforms | Tiered API access | Horizon 2 | Data governance |
White-label dashboards | Industrial and government-linked clients | Annual licensing | Horizon 2 | Customization scope |
Strategic intelligence retainers | Boards, investors, strategy teams | Annual retainer | Continuous | Senior capacity |
Digital MRV modules (RV MRV) | Project hosts; credit buyers; registries | Per-project fee; subscription | Horizon 2–3 | Methodology approval |
All pricing, eligibility, and economics are subject to pilot validation, offtake pricing, regulatory confirmation, and MRV approval.
Build with Renewable Vision
Build with Renewable Vision
Industrial hosts, technology partners, offtakers, MRV bodies, and capital partners can work with Renewable Vision to develop measurable, auditable, and monetizable carbon management opportunities across Saudi Arabia and the GCC.